| SIZE | # | HEIGHT | WEIGHT (LBS) | CHEST (IN) | WAIST (IN) | HIP (IN) |
|---|---|---|---|---|---|---|
| XXS | 2 | 5'1" - 5'3" | 99 - 119 | 31.5 - 33.5" | 23.5 - 25.5" | 33.5 - 35.5" |
| XS | 4 | 5'2" - 5'4" | 104 - 126 | 32.5 - 34.5" | 24.5 - 26.5" | 34.5 - 36.5" |
| S | 6 | 5'3" - 5'5" | 110 - 132 | 33.5 - 35.5" | 25.5 - 27.5" | 35.5 - 37.5" |
| M | 8 | 5'4" - 5'6" | 115 - 134 | 34.5 - 36.5" | 26.5 - 28.5" | 36.5 - 38.5" |
| MT | 8T | 5'5" - 5'7" | 119 - 139 | 34.5 - 36.5" | 26.5 - 28.5" | 36.5 - 38.5" |
| L | 10 | 5'5" - 5'8" | 126 - 146 | 36.0 - 38.0" | 28.0 - 30.0" | 38.0 - 40.0" |
| LT | 10T | 5'6" - 5'9" | 130 - 150 | 36.0 - 38.0" | 28.0 - 30.0" | 38.0 - 40.0" |
| XL | 12 | 5'6" - 5'9" | 134 - 154 | 37.5 - 39.5" | 29.5 - 31.5" | 39.5 - 41.5" |
| XLT | 12T | 5'9" - 5'11" | 141 - 161 | 37.5 - 39.5" | 29.5 - 31.5" | 39.5 - 41.5" |
| 2XL | 14 | 5'8" - 5'10" | 150 - 157 | 39.0 - 41.0" | 31.0 - 33.0" | 41.0 - 43.0" |
| 3XL | 16 | 5'10" - 6'0" | 161 - 181 | 40.5 - 42.5" | 32.5 - 34.5" | 42.5 - 44.5" |
*Body measurements measured in inches. Weight measured in pounds.