Size Guides
| SIZE | US SIZE | BUST | WAIST | HIPS |
|---|---|---|---|---|
| XXS | 2 | 30" - 32" | 23" - 24" | 33" - 35" |
| XS | 4 | 32" - 33" | 24" - 26" | 35" - 36" |
| S | 6 | 33" - 35" | 26" - 28" | 36" - 38" |
| M | 8 | 35" - 37" | 28" - 29" | 38" - 39" |
| L | 10 | 37" - 39" | 30" - 31" | 40" - 41" |
| XL | 12 | 39" - 41" | 31" - 34" | 42" - 44" |
| XXL | 14 | 42" - 44" | 34" - 37" | 44" - 47" |
*measurements in inches
HOW TO MEASURE
BUST
Wrap the tape around the fullest part of your bust, keeping it level beneath your arms and across your back.
WAIST
Measure around your natural waistline. Keep the tape comfortably snug without pulling it tight.
HIPS
Stand with your feet together and measure around the fullest part of your hips and seat, keeping the tape level.
| # | US SIZE | WAIST | HIP | INSEAM |
|---|---|---|---|---|
| XS | 24 | 24" | 34" | 31" |
| XS | 25 |
25" |
35" |
31" |
| S | 26 |
26" |
36" |
31" |
| S | 27 |
27" |
37" |
31" |
| M | 28 |
28" |
38" |
31" |
| M | 29 |
29" |
39" |
31" |
| L | 30 | 30" | 40" | 32" |
| L | 31 | 31" | 41" | 32" |
| XL | 32 | 32" | 42" | 32" |
| XL | 33 | 33" | 43" | 32" |
*measurements in inches
| SIZE | BUST AT FULLEST | UNDERBUST | WAIST | HIPS |
|---|---|---|---|---|
| XS | 32" - 33" | 26" - 28" | 24" - 26" | 35" - 36" |
| S | 33" - 35" | 28" - 29" |
26" - 28" |
36" - 38" |
| M | 35" - 37" | 29" - 31" |
28" - 29" |
38" - 39" |
| L | 37" - 39" | 31" - 33" |
30" - 31" |
40" - 41" |
| XL | 39" - 41" | 33" - 35" | 31" - 34" | 41" - 42" |
| XXL | 42" - 44" | 36" - 38" | 34" - 37" | 44" - 47" |
*measurements in inches
| SIZE | NUMERIC SIZE | CHEST | NATURAL WAIST | HIP | ARM LENGTH* | INSEAM |
|---|---|---|---|---|---|---|
| XS | 2-4 | 32" - 33" |
24" - 25" |
34" - 35" | 30" | 30" |
| S | 4-6 | 34" - 35" |
26" - 27" |
36" - 37" |
30.5" |
30.5" |
| M | 6-8 | 36" - 37" |
28" - 29" |
38" - 39" |
31" |
31" |
| L | 10-12 | 38" - 40" |
30" - 32" |
40" - 42" |
31.5" |
31.5" |
| XL | 14-16 | 41" - 43" |
33" - 35" |
43" - 45" |
32.25" |
32" |
| XXL | 18 | 44" - 46" |
36" - 38" |
46" - 48" |
33" |
32" |
*arm length measured from center back to wrist
**measurements in inches
| U.S. Size | EU Size |
|---|---|
| 5 | 35 |
| 5.5 | 35.5 |
| 6 | 36 |
| 6.5 | 36.5 |
| 7 | 37 |
| 7.5 | 37.5 |
| 8 | 38 |
| 8.5 | 38.5 |
| 9 | 39 |
| 9.5 | 39.5 |
| 10 | 40 |
| 10.5 | 40.5 |
| 11 | 41 |
| # | HEIGHT (inches) | WEIGHT (lbs) | CHEST | WAIST | HIPS |
|---|---|---|---|---|---|
| 2T | 33"-35" | 25-29 | 20" | 21" | 21" |
| 3T | 35"-38" | 29-33 | 21" | 21.5" | 22" |
| 4 | 38"-41" | 33-37 | 22" | 22" | 23" |
| 5 | 41"-44" | 37-42 | 23" | 22.5" | 24" |
| 6 | 44"-46.5" | 42-48 | 24" | 23" | 25" |
| 6X | 46.5"-48.5" | 48-54 | 24.5" | 23.5" | 25.5" |
*measurements in inches
| # | GENERAL SIZE | HEIGHT (inches) | WEIGHT (lbs) | CHEST | WAIST | HIPS |
|---|---|---|---|---|---|---|
| 7 | S | 49"-51" | 50-60 | 24.5"-26" | 24" | 27" |
| 8 | M | 51"-53" | 60-70 | 26"-27.5" | 25" | 28.5" |
| 10 | M | 53"-55" | 70-80 | 27.5"-29" | 26" | 30" |
| 12 | L | 55"-58" | 80-90 | 29"-30.5'' | 27.5" | 31.5" |
| 14 | L | 58"-61" | 90-100 | 30.5"-32" | 29" | 33" |
| 16 | XL | 61''-62.5" | 100-110 | 32"-33.5" | 30.5" | 34.5" |
*measurements in inches