Oceanside Short Size Guide
| Description / Comments | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| DRAWCORD LENGTH - TOTAL | 58 1/2 | 60 | 61 1/2 | 63 1/2 | 65 7/8 | 68 5/8 |
| WAISTBAND HEIGHT: EDGE TO EDGE (BOTTOMS) | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
| WAIST: MEAS ALONG TOP EDGE, ALIGN FRNT/BK EDGE - RELAXED | 26 1/2 | 28 | 29 1/2 | 31 1/2 | 33 7/8 | 36 5/8 |
| WAIST: MEAS ALONG TOP EDGE, ALIGN FRNT/BK EDGE - EXTENDED | 36 1/2 | 38 | 39 1/2 | 41 1/2 | 43 7/8 | 46 5/8 |
| LOW HIP - 2" UP FROM CROTCH POINT | 38 1/2 | 40 | 41 1/2 | 43 1/2 | 45 7/8 | 48 5/8 |
| LEG OPENING (SHORT, BERMUDA) | 23 1/2 | 24 1/2 | 25 1/2 | 26 3/4 | 28 | 29 1/2 |
| INSEAM - MEAS ALONG THE SEAM FRM CROTCH TO EDGE ALONG SEAM | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
| SHORT - OUTSEAM - FROM TOP OF WAIST TO BOTTOM HEM EDGE | 10 5/16 | 10 1/2 | 10 11/16 | 10 15/16 | 11 3/16 | 11 7/16 |
| HEM HEIGHT | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 |
| FRONT RISE: INCLUDING WAISTBAND | 9 5/16 | 9 1/2 | 9 11/16 | 9 15/16 | 10 3/16 | 10 7/16 |
| BACK RISE: INCLUDING WAISTBAND | 13 5/16 | 13 1/2 | 13 11/16 | 13 15/16 | 14 3/16 | 14 7/16 |
*measurements in inches