Oceanside Short Fit Guide
The Oceanside Short is designed with a fitted, low-rise silhouette. Measurements below refer to the garment itself, not body measurements. All measurements are in inches.
| Garment Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist - Relaxed | 26 1/2" | 28" | 29 1/2" | 31 1/2" | 33 7/8" | 36 5/8" |
| Waist - Stretched | 36 1/2" | 38" | 39 1/2" | 41 1/2" | 43 7/8" | 46 5/8" |
| Hip | 38 1/2" | 40" | 41 1/2" | 43 1/2" | 45 7/8" | 48 5/8" |
| Leg Opening | 23 1/2" | 24 1/2" | 25 1/2" | 26 3/4" | 28" | 29 1/2" |
| Inseam | 2 1/2" | 2 1/2" | 2 1/2" | 2 1/2" | 2 1/2" | 2 1/2" |
| Length | 10 5/16" | 10 1/2" | 10 11/16" | 10 15/16" | 11 3/16" | 11 7/16" |
| Front Rise | 9 5/16" | 9 1/2" | 9 11/16" | 9 15/16" | 10 3/16" | 10 7/16" |
| Back Rise | 13 5/16" | 13 1/2" | 13 11/16" | 13 15/16" | 14 3/16" | 14 7/16" |
All measurements are in inches.
Fit Tip: This is a fitted style, so we recommend sizing up for a more comfortable fit.