Oceanside Pant Size Guide
| Description / Comments | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| DRAWCORD LENGTH - TOTAL | 58 1/2 | 60 | 61 1/2 | 63 1/2 | 65 718 | 68 5/8 |
| WAISTBAND HEIGHT: TOP OF WB TO BOTTOM EDGE | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
| WAIST: MEAS ALONG TOP EDGE, ALIGN FRNT/BK EDGE - RELAXED | 26 1/2 | 28 | 29 1/2 | 31 1/2 | 33 7/8 | 36 5/8 |
| WAIST: MEAS ALONG TOP EDGE, ALIGN FRNT/BK EDGE - EXTENDED | 36 1/2 | 38 | 39 1/2 | 41 1/2 | 43 718 | 46 5/8 |
| LOW HIP - 2" UP FROM CROTCH POINT | 38 1/2 | 40 | 41 1/2 | 43 1/2 | 45 718 | 48 5/8 |
| THIGH - " BELOW CROTCH ALONG INSEAM | 22 | 23 | 24 | 25 1/4 | 26 1/2 | 28 |
| KNEE POSITION FROM INSEAM JOIN | 12 3/4 | 13 | 13 1/4 | 13 1/2 | 13 3/4 | 14| |
| KNEE CIRCUMFERENCE | 17 | 17 1/2 | 18 | 18 3/4 | 19 1/2 | 20 1/4 |
| LEG OPENING (REGULAR) | 19 1/2 | 20 | 20 1/2 | 21 1/4 | 22 | 22 3/4 |
| INSEAM - MEAS ALONG THE SEAM FRM CROTCH TO EDGE ALONG SEAM | 31 | 31 | 31 | 31 | 31| | 31 |
| OUTSEAM - FROM TOP OF WAIST TO BOTTOM HEM EDGE | 39 13/16 | 40 | 40 3/16 | 40 7/16 | 40 11/16 | 40 15/16 |
| HEM HEIGHT | 1 | 1 | ||||
| FRONT RISE: INCLUDING WAISTBAND | 9 5/16 | 9 1/2 | 9 11/16 | 9 15/16 | 10 3/16 | 10 7/16 |
| BACK RISE: INCLUDING WAISTBAND | 13 5/16 | 13 1/2 | 13 11/16 | 13 15/16 | 14 3/16 | 14 |
*measurements in inches