Oceanside Pant Fit Guide
The Oceanside Pant is designed with a fitted, low-rise silhouette. Measurements below refer to the garment itself, not body measurements. All measurements are in inches.
| Garment Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist - Relaxed | 26 1/2" | 28" | 29 1/2" | 31 1/2" | 33 7/8" | 36 5/8" |
| Waist - Stretched | 36 1/2" | 38" | 39 1/2" | 41 1/2" | 43 7/8" | 46 5/8" |
| Hip | 38 1/2" | 40" | 41 1/2" | 43 1/2" | 45 7/8" | 48 5/8" |
| Thigh | 22" | 23" | 24" | 25 1/4" | 26 1/2" | 28" |
| Inseam | 31" | 31" | 31" | 31" | 31" | 31" |
| Full Length | 39 13/16" | 40" | 40 3/16" | 40 7/16" | 40 11/16" | 40 15/16" |
| Front Rise | 9 5/16" | 9 1/2" | 9 11/16" | 9 15/16" | 10 3/16" | 10 7/16" |
| Back Rise | 13 5/16" | 13 1/2" | 13 11/16" | 13 15/16" | 14 3/16" | 14 7/16" |
All measurements are in inches.
Fit Tip: This is a fitted style. For a more relaxed fit, we recommend sizing up.