| SIZE | # | HEIGHT | WEIGHT (LBS) | CHEST (IN) | WAIST (IN) | HIP (IN) |
|---|---|---|---|---|---|---|
| XXS | 2 | 3'8" - 3'10" | 40 - 51 | 21.5 - 23.5" | 19 - 21" | 22.5 - 24.5" |
| XS | 4 | 3'10" - 4'1" | 51 - 60 | 23 - 25" | 20 - 22" | 24 - 26" |
| S | 6 | 4'1" - 4'4" | 60 - 71 | 24.5 - 26.5" | 21 - 23" | 25.5 - 27.5" |
| M | 8 | 4'4" - 4'7" | 71 - 79 | 26 - 28" | 22 - 24" | 27 - 29" |
| L | 10 | 4'7" - 4'10" | 79 - 90 | 27.5 - 29.5" | 23.5 - 25.5" | 28.5 - 30.5" |
| XL | 12 | 4'10" - 5'1" | 90 - 101 | 29 - 31" | 25 - 27" | 30 - 32" |
| 2XL | 14 | 5'1" - 5'4" | 101 - 110 | 30.5 - 32.5" | 26.5 - 28.5" | 31 - 33" |
| 3XL | 16 | 5'4" - 5'6" | 110 - 121 | 32 - 34" | 28 - 30" | 32 - 34" |
*Body measurements measured in inches. Weight measured in pounds.