Girl's 7-16 Apparel Size Guide


GENERAL SIZE HEIGHT (inches) WEIGHT (lbs) CHEST WAIST HIPS
7 S 49"-51" 50-60 24.5"-26" 24" 27"
8 M 51"-53" 60-70 26"-27.5" 25" 28.5"
10 M 53"-55" 70-80 27.5"-29" 26" 30"
12 L 55"-58" 80-90 29"-30.5'' 27.5" 31.5"
14 L 58"-61" 90-100 30.5"-32" 29" 33"
16 XL 61''-62.5" 100-110 32"-33.5" 30.5" 34.5"

*measurements in inches