-
50% OFF SELECT LOUNGEWEAR
Sweatshirts, Comfy Shorts, and JoggersShop Cozy Essentials
-
WIN A DREAM TRIP TO HAWAII ENTER HERE
Size
Sizechart
Women
Size | Height (in) |
Weight (lb) |
Chest (in) |
Waist (in) |
Hips (in) |
Neck (in) |
Inseam (in) |
---|---|---|---|---|---|---|---|
2 | 5'1" - 5'3" | 90 - 110 | 29.5 - 31.5 | 22 - 24 | 32 - 34 | 10.5 | 26.5 - 27.5 |
4 | 5'3" - 5'5" | 100 - 120 | 30.5 - 32.5 | 23 - 25 | 33 - 35 | 11 | 27 - 28 |
6 | 5'4" - 5'6" | 105 - 125 | 31.5 - 33.5 | 24 - 26 | 34 - 36 | 11.5 | 27.5 - 28.5 |
8 | 5'5" - 5'7" | 110 - 130 | 32.5 - 34.5 | 25 - 27 | 35 - 37 | 12 | 28 - 29 |
8T | 5'6" - 5'8" | 115 - 135 | 32.5 - 34.5 | 25 - 27 | 35 - 37 | 12 | 28.5 - 29.5 |
10 | 5'6" - 5'8" | 120 - 140 | 34 - 36 | 26.5 - 28.5 | 36.5 - 38.5 | 12.5 | 28.5 - 29.5 |
10T | 5'7" - 5'9" | 125 - 145 | 34 - 36 | 26.5 - 28.5 | 36.5 - 38.5 | 12.5 | 29 - 30 |
12 | 5'7" - 5'9" | 130 - 150 | 35.5 - 37.5 | 28 - 30 | 38 - 40 | 13 | 29 - 30 |
12T | 5'8" - 5'10" | 135 - 155 | 35.5 - 37.5 | 28 - 30 | 38 - 40 | 13 | 29.5 - 30.5 |
14 | 5'8" - 5'10" | 140 - 160 | 37 - 39 | 29.5 - 31.5 | 39.5 - 41.5 | 13.5 | 29.5 - 30.5 |
16 | 5'9" - 5'11" | 160 - 180 | 38.5 - 40.5 | 31 - 33 | 41 - 43 | 14 | 30 - 31 |
Girls
Size | Height (in) |
Weight (lb) |
Chest (in) |
Waist (in) |
Hips (in) |
Neck (in) |
Inseam (in) |
---|---|---|---|---|---|---|---|
2 | 3'8" - 3'10" | 40 - 50 | 21.5 - 23.5 | 19 - 21 | 22.5 - 24.5 | 10 | 15.5. - 17.5 |
4 | 3'10" - 4'1" | 50 - 60 | 23 - 25 | 20 - 22 | 24 - 26 | 10.5 | 17 - 19 |
6 | 4'1" - 4'4" | 60 - 70 | 24.5 - 26.5 | 21 - 23 | 25.5 - 27.5 | 11 | 18.5 - 20.5 |
8 | 4'4" - 4'7" | 70 - 80 | 26 - 28 | 22 - 24 | 27 - 29 | 11.5 | 20 - 22 |
10 | 4'7" - 4'10" | 80 - 90 | 27.5 - 29.5 | 23.5 - 25.5 | 28.5 - 30.5 | 12 | 21.5 - 23.5 |
12 | 4'10" - 5'1" | 90 - 100 | 29 - 31 | 25 - 27 | 30 - 32 | 12.5 | 23 - 25 |
14 | 5'1" - 5'4" | 100 - 110 | 30.5 - 32.5 | 26.5 - 28.5 | 31 - 33 | 13 | 24.5 - 26.5 |
16 | 5'4" - 5'6" | 110 - 120 | 32 - 34 | 28 - 30 | 32 - 34 | 13.5 | 25.5 - 27.5 |
Boots
US size | Euro / JP size | UK size |
---|---|---|
4 | 34 | 2 |
5 | 35 | 2 |
6 | 36 | 3 |
7 | 37 | 4 |
8 | 38 | 5 |
9 | 39 | 6 |
10 | 40 | 7 |
11 | 41 | 8 |
12 | 42 | 9 |
20% OFF YOUR FIRST ORDER*
Sign up to get all the latest news and exclusive offers.
(*) Exclusive to new subscribers and can only be redeemed online. The discount does not apply to third-party products, snow, or gift cards. It cannot be combined with any other offers or applied to previous purchases. You may unsubscribe at any time by clicking on the 'unsubscribe' link located at the bottom of our emails or by reaching out to us directly. Privacy Policy
Customer Service
About Roxy
Americas
APAC / ASIA
Europe
Africa
Do Not Sell or Share My Personal Information | Limit the Use of My Sensitive Personal Information | Corporate Info
© 2023 Boardriders. All rights reserved.
1-800-435-9917
Specialists are available:
Monday-Friday from 6AM - 6PM PST
Excluding Saturday, Sunday and US Holidays.
Get immediate answers to our most frequently asked questions.