Free Shipping on Orders Over $65
Suggestions
Trending Categories
-
Boardriders Club Members:
GET EXCLUSIVE ACCESS TO SPECIAL OFFERS GOING ON NOW.Sign In
-
Mixing function with a feminine flare
{"pageTitle":"Search Results","pageType":"Search"}
Sizechart
Fit is crucial when choosing your wetsuit. A tight suit will be restrictive and tiring, while a loose fit will rub and allow water flushing. Follow this guide to get the fit right.
Women Size
Size | height (inch) | Weight (lb) | Chest (inch) | Waist (inch) | Hips (inch) | Neck (inch) | Inseam (inch) |
---|---|---|---|---|---|---|---|
2 | 5'3" - 5'5" | 100-120 | 30.5" - 32.5" | 23" - 25" | 33" - 35" | 11" | 27-28" |
4 | 5'4" - 5'6" | 105 -125 | 31.5" - 33.5" | 24" - 26" | 34" - 36" | 11.5" | 27.5" - 28.5" |
6 | 5'5" - 5'7" | 110 -130 | 32.5" - 34.5" | 25"- 27" | 35" - 37" | 12" | 28" - 29" |
6T | 5'6" - 5'7" | 115 -135 | 33" - 35" | 26" - 28" | 36" - 38" | 12" | 28.5" - 29.5" |
8 | 5'6" - 5'8" | 120 -140 | 34" - 36" | 26.5" - 28.5" | 36.5" - 38.5" | 12.5" | 28.5" - 29.5" |
8T | 5'7" - 5'9" | 125 -145 | 34" - 36" | 26.5" - 28.5" | 36.5" - 38.5" | 12.5" | 29" - 30" |
10 | 5'7" - 5'9" | 130 - 150 | 35.5" - 37.5 | 28" - 30" | 38" - 40" | 13" | 29" - 30" |
10T | 5'8" - 5'10" | 135 - 155 | 35.5" - 37.5 | 28" - 30" | 38" - 40" | 13" | 29.5" - 30.5" |
12 | 5'8" - 5'10" | 140 - 160 | 37" - 39" | 29.5" - 31.5" | 39.5" - 41.5" | 34.3 | 74.9 - 77.5 |
12T | 5'9" - 5'11" | 150 - 170 | 37" - 39" | 29.5" - 31.5" | 39.5" - 41.5" | 13.5" | 29.5" - 30.5" |
14 | 5'8" - 5'10" | 160-180 | 38.5" - 40.5" | 31" - 33" | 41" - 43" | 14" | 29.5" - 30.5" |
16 | 5'9" - 5'11" | 160 - 180 | 40" - 42" | 32" - 34" | 42" - 44" | 14.5" | 29.5" - 30.5" |
Girls
Size | height (inch) | Weight (lb) | Chest (inch) | Waist (inch) | Hips (inch) | Neck (inch) | Inseam (inch) |
---|---|---|---|---|---|---|---|
2 | 3'8"-3'1" | 40 - 50 | 21.5" - 23.5" | 48.3 - 53.319" - 21" | 22;5" - 24.5" | 10" | 15.5" - 17.5" |
4 | 3'10" - 4'1" | 50 - 60 | 23" - 25" | 20" - 22" | 24" - 26" | 10;5" | 17" - 19" |
6 | 4'1" - 4'4" | 60 - 70 | 24.5" - 26.5" | 21" - 23" | 25.5" - 27.5" | 11" | 18.5" - 20.5 |
8 | 4'4" - 4'7" | 70 - 80 | 66 - 71.126" -28" | 22" - 24" | 27" - 29" | 11.5" | 20" - 22" |
10 | 4'7" - 4'10" | 80 - 90 | 27.5" - 29.5" | 23.5" - 25.5" | 28.5" - 30.5" | 12" | 21.5" - 23.5" |
12 | 4'10" - 5'1" | 90 - 100 | 29" - 31" | 25" - 27" | 30" - 32" | 12.5" | 23" - 25" |
14 | 5'1" - 5'4" | 100 - 110 | 30.5" - 32.5" | 26.5" - 28.5" | 31" - 33 | 13" | 24.5" - 26.5" |
16 | 5'4" - 5'6" | 110 - 120 | 32" - 34" | 28" - 30" | 32" - 34" | 13.5" | 25.5" - 27.5" |
Boots
US size | Euro / JP size | UK size |
---|---|---|
4 | 34 | 2 |
5 | 35 | 2 |
6 | 36 | 3 |
7 | 37 | 4 |
8 | 38 | 5 |
9 | 39 | 6 |
10 | 40 | 7 |
11 | 41 | 8 |
12 | 42 | 9 |
Girl & Women Wetsuit Size Guide
FIND A Store
Find your local shop
Contact us
Customer Service
Select your Region
Americas
APAC / ASIA
Europe
Africa
@2018 Roxy, Inc. All rights reserved.
Change your country
Customer Service
Do you have something you'd like to share with us, or a question that calls for our attention? Call or chat with one of our representatives.
1-800-892-2281
7AM – 5PM PST (Monday-Friday)
*Excluding US Holidays
FAQ
Get immediate answers to our most frequently asked questions.